The Customer Quality Index (CQI) can be disaggregated into its constituent quality drivers for a head-to-head comparison of your company's performance with that of your competitors. Comparisons are based on statistical significance, and interpreted in terms of advantages, disadvantages, or parity positions.
Each Quality driver can be further disaggregated into its constituent performance attributes for more actionable comparisons.
|
XYZ |
Competitor 1 |
Competitor 2 |
Competitor 3 |
|
| Mean | Mean | Mean | Mean | |
| - Product Support | 7.63 | 7.15 | 7.40 | 6.89 |
| - Maintenance Process | 7.10 | 7.05 | 6.83 | 6.27 |
| - Installation Process | 7.52 | 7.64 | 7.41 | 6.67 |
| - Product Quality | 7.69 | 7.36 | 7.35 | 7.00 |
| - Sales Process | 7.72 | 7.67 | 7.56 | 6.72 |
| - Product Mix | 7.92 | 8.01 | 7.57 | 7.29 |
| - Printing Features | 7.26 | 7.32 | 6.21 | 6.48 |
| - Feeder Features | 7.03 | 7.38 | 7.66 | 6.41 |
| XYZ Advantage | Parity | XYZ Disadvantage |


